Links and More

Home
My Equipment
My Links
My Photos
My Training
My Tours
My Trips



  My Tours: Pac West Tour 2005 - Trip Stats

Here are the stats for my trip to see how I did overall.

 
  Day 1 Day 2 Day 3 Day 4
Time Left 8:00 am 9:00 am 8:00 am 10:00 am
Time Arrived 3:15 pm 7:00 pm 7:00 pm 4:00 pm
Max mph 37.9 37.9 41.8 26.3
Avg mph 11.9 11.6 11.8 13.4
Distance 61.46 84.59 83.14 59.81
Actual Time Riding 5:08:16 7:17:11 7:10:12 4:27:03
Elevation Climbed 3,900 5,244 3,472 411
         
Total Distance 289.00  
Total Elevation 13,027

 

Copyright © 2003-2013 Devin Holmes